_____________________________
Center Stone Details:
The Story
A true masterpiece, sourced with the finest raw materials nature has to offer, this exquisite diamond necklace embodies the pinnacle of luxury. Set with over 50 carats of natural diamonds and 18k solid white and yellow gold. Over half a year of meticulous dedication went into its creation, orchestrated by gifted designers and expert craftsmen, resulting in a treasure that you will not find anywhere else.
At the heart of this opulent piece lies a GIA certified 8.12 carat radiant-cut fancy yellow diamond, boasting “VVS1” clarity. A mesmerizing symphony of 17 additional fancy yellow diamonds gracefully cascade along the necklace, elegantly arranged in a curving parallel structure. These fancy yellow radiant-cut diamonds weigh 19.63 carats TW and exhibit a range of “VVS1-VS2” clarity.
Accompanied with 24.06 carats of eye-clean white diamonds, their cuts ranging from marquis, pear, oval, and round-brilliant. A harmonious dance yellow and white diamond brilliance. Set in respective 18k yellow and white gold.
This necklace is accompanied by an impressive collection of 19 GIA certificates.
Side Stone Details:
- 81 Marquise/Pear cut diamonds, 19.11 CTTWDiamond Table: "CFY" = "Certified Fancy Yellow"
| Cut | Color | Carat | Clarity | Certification | Qnty | |
| Cushion | CFY | 0.69 | N/A | GIA # 6175653883 | 1 | |
| Oval | F | 0.91 | VS2 | GIA # 7131047543 | 1 | |
| Radiant | CFY | 1.23 | VS2 | GIA # 6135061059 | 1 | |
|
Radiant |
CFY | 1.20 | VS1 | GIA #2145467392 | 1 | |
| Radiant | CFY | 1.35 | VVS1 | GIA #6135148419 | 1 | |
| Radiant | CFY | 1.27 | VVS1 | GIA #6135320854 | 1 | |
| Radiant | CFY | 1.25 | IF | GIA #1138320844 | 1 | |
| Radiant | CFY | 1.15 | VS1 | GIA #6135320822 | 1 | |
| Radiant | CFY | 0.94 | SI1 | GIA #1138320756 | 1 | |
| Radiant | CFY | 1.12 | VS1 | GIA #2145796607 | 1 | |
| Radiant | CFY | 1.34 | VVS1 | GIA #2145807946 | 1 | |
| Radiant | CFY | 1.08 | VVS1 | GIA #2145617248 | 1 | |
| Radiant | CFY | 0.96 | VVS1 | GIA #6135535216 | 1 | |
| Radiant | CFY | 1.53 | VVS2 | GIA #6135466837 | 1 | |
| Radiant | CFY | 1.43 | VVS1 | GIA #7131466835 | 1 | |
| Radiant | CFY | 1.74 | VS1 | GIA #13358702 | 1 | |
| Pear | D | 0.43 | VS1 | GIA #6155863321 | 1 | |
| Radiant | CFY | 1.35 | VVS2 | GIA #1162009944 | 1 | |
| Radiant | CFY | 8.12 | VVS1 | GIA #2165490941 | 1 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
A true masterpiece, sourced with the finest raw materials nature has to offer, this exquisite diamond necklace embodies the pinnacle of luxury. Set with over 50 carats of natural diamonds and 18k solid white and yellow gold. Over half a year of meticulous dedication went into its creation, orchestrated by gifted designers and expert craftsmen, resulting in a treasure that you will not find anywhere else.
At the heart of this opulent piece lies a GIA certified 8.12 carat radiant-cut fancy yellow diamond, boasting “VVS1” clarity. A mesmerizing symphony of 17 additional fancy yellow diamonds gracefully cascade along the necklace, elegantly arranged in a curving parallel structure. These fancy yellow radiant-cut diamonds weigh 19.63 carats TW and exhibit a range of “VVS1-VS2” clarity.
Accompanied with 24.06 carats of eye-clean white diamonds, their cuts ranging from marquis, pear, oval, and round-brilliant. A harmonious dance yellow and white diamond brilliance. Set in respective 18k yellow and white gold.
This necklace is accompanied by an impressive collection of 19 GIA certificates.
_____________________________
Center Stone Details:Side Stone Details:
- 81 Marquise/Pear cut diamonds, 19.11 CTTWDiamond Table: "CFY" = "Certified Fancy Yellow"
| Cut | Color | Carat | Clarity | Certification | Qnty | |
| Cushion | CFY | 0.69 | N/A | GIA # 6175653883 | 1 | |
| Oval | F | 0.91 | VS2 | GIA # 7131047543 | 1 | |
| Radiant | CFY | 1.23 | VS2 | GIA # 6135061059 | 1 | |
|
Radiant |
CFY | 1.20 | VS1 | GIA #2145467392 | 1 | |
| Radiant | CFY | 1.35 | VVS1 | GIA #6135148419 | 1 | |
| Radiant | CFY | 1.27 | VVS1 | GIA #6135320854 | 1 | |
| Radiant | CFY | 1.25 | IF | GIA #1138320844 | 1 | |
| Radiant | CFY | 1.15 | VS1 | GIA #6135320822 | 1 | |
| Radiant | CFY | 0.94 | SI1 | GIA #1138320756 | 1 | |
| Radiant | CFY | 1.12 | VS1 | GIA #2145796607 | 1 | |
| Radiant | CFY | 1.34 | VVS1 | GIA #2145807946 | 1 | |
| Radiant | CFY | 1.08 | VVS1 | GIA #2145617248 | 1 | |
| Radiant | CFY | 0.96 | VVS1 | GIA #6135535216 | 1 | |
| Radiant | CFY | 1.53 | VVS2 | GIA #6135466837 | 1 | |
| Radiant | CFY | 1.43 | VVS1 | GIA #7131466835 | 1 | |
| Radiant | CFY | 1.74 | VS1 | GIA #13358702 | 1 | |
| Pear | D | 0.43 | VS1 | GIA #6155863321 | 1 | |
| Radiant | CFY | 1.35 | VVS2 | GIA #1162009944 | 1 | |
| Radiant | CFY | 8.12 | VVS1 | GIA #2165490941 | 1 |






















